Single-Session Tickets to Mountain West Basketball Championships on Sale March 1
Get your tickets starting at Noon PT Tomorrow!
Single-session tickets for the 2013 Reese’s Mountain West Men’s and Women’s Basketball Championships go on sale tomorrow at Noon PT.
Prices for single-session tickets range from $20 to $40 for general admission and reserved seating for all eight sessions of the Championships. To purchase tickets, log on to UNLVTickets.com, call 702-739-3267 or 866-388-3267, or visit UNLVTickets outlet Town Square Las Vegas. Visitors to Las Vegas may also purchase tickets at the Mountain West Basketball Championships kiosk, located in the baggage claim area of McCarran International Airport.
Championship action tips off Tuesday, March 12 with the men’s and women’s first-round contests, beginning at 5 p.m. PT at the Thomas and Mack Center in Las Vegas.
Fans should note that the format for the 2013 Championships has changed slightly from previous years. The men’s quarterfinals are set for Wednesday, March 13, followed by the women’s quarterfinals on Thursday, March 14, while the men’s championship game will precede the women’s championship game on Saturday, March 16.
For the most up-to-date information on the 2013 Reese’s MW Basketball Championships, as well as promotions and discounts for transportation, hotels, shows and golf, log on to TheMWC.com/2013.
The complete schedule and format for the Championships are as follows:
2013 REESE’S MW MEN’S AND WOMEN’S BASKETBALL CHAMPIONSHIPS | TUESDAY, MARCH 12, 2013 – FIRST ROUNDS SESSION #1 | Game #1 | 5:00 p.m. PT | #9 Men’s Seed vs. #8 Men’s Seed | Game #2 | 7:30 p.m. PT | #9 Women’s Seed vs. #8 Women’s Seed
|
WEDNESDAY, MARCH 13, 2013 – MEN’S QUARTERFINALS SESSION #2 | Game #3 | 12:05 p.m. PT | #6 Men’s Seed vs. #3 Men’s Seed | Game #4 | 2:35 p.m. PT | #7 Men’s Seed vs. #2 Men’s Seed |
SESSION #3 | Game #5 | 6:35 p.m. PT | Game #1 Winner vs. #1 Men’s Seed | Game #6 | 9:05 p.m. PT | #5 Men’s Seed vs. #4 Men’s Seed |
THURSDAY, MARCH 14, 2013 – WOMEN’S QUARTERFINALS SESSION #4 | Game #7 | 12:05 p.m. PT | Game #2 Winner vs. #1 Women’s Seed | Game #8 | 2:35 p.m. PT | #5 Women’s Seed vs. #4 Women’s Seed |
SESSION #5 | Game #9 | 6:05 p.m. PT | #7 Women’s Seed vs. #2 Women’s Seed | Game #10 | 8:35 p.m. PT | #6 Women’s Seed vs. #3 Women’s Seed |
FRIDAY, MARCH 15, 2013 – WOMEN’S AND MEN’S SEMIFINALS SESSION #6 | Game #11 | 12:05 p.m. PT | Women’s Game 7 Winner vs. Game 8 Winner | Game #12 | 2:35 p.m. PT | Women’s Game 9 Winner vs. Game 10 Winner |
SESSION #7 | Game #13 | 6:05 p.m. PT | Men’s Game 5 Winner vs. Game 6 Winner | Game #14 | 8:35 p.m. PT | Men’s Game 3 Winner vs. Game 4 Winner |
SATURDAY, MARCH 16, 2013 – WOMEN’S AND MEN’S CHAMPIONSHIP GAMES SESSION #8 | Game #15 | 3:05 p.m. PT | Men’s Championship Game | Game #16 | 7:05 p.m. PT | Women’s Championship Game |
http://www.themwc.com/sports/m-baskbl/spec-rel/022813aao.html