Fremont Street Experience Entertainment Calendar
May 2014
]Fremont Street Experience is jam-packed with events taking place on its three stages underneath the Viva Vision canopy this May. SlotZilla™, the world’s most unique zipline,is now open to the public. Please see below for hours of operation, pricing and sales for inclusion in ongoing attraction calendar listings. Additionally the Rock of Vegas Summer Concert Series kicks off this month featuring performances from Marianas Trench and Karmin. Complete entertainment and Viva Vision show schedules are provided below.
All shows and performances are free and open to the public unless otherwise noted. Ample parking is available at the Fremont Street Experience parking garage located on the corner of Carson Avenue and 4th Street or at any of the legendary casinos that line historic Fremont Street. Visit www.vegasexperience.com or call 702-678-5600 for more information.
The 3rd Street Stage is located at the intersection of 3rd Street and Fremont Street next to the D Las Vegas Casino & Hotel, Four Queens Hotel & Casino and Fremont Hotel & Casino. The 1st Street Stage at the intersection of 1st Street and Fremont Street next to Golden Nugget Las Vegas and Binion’s Gambling Hall & Hotel. The Main Street Stage is near the intersection of Main Street and Fremont Street near the Golden Gate Hotel & Casino. The Casino Center Area is located near the corner of Casino Center Blvd. and Fremont Street between the Golden Nugget Las Vegas and Binion’s Gambling Hall & Hotel.
SlotZilla Hours of Operation & Pricing:
Hours of Operation: Sundays through Thursdays: Noon to Midnight. Fridays and Saturdays: Noon to 2 a.m.
Price: $20 – lower Zipline (now open). $30 – upper Zoomline (opening later this spring).
Sales: Flight times can be purchased at the SlotZilla box office. For those who want to avoid lines and book a specific day and time, advanced ticket sales with reserved times are available at the box office, at www.vegasexperience.com or by phone at1-844-ZIPVEGAS.SlotZilla ticketing, will call and check-in office is located next to the SlotZillatakeoff tower on Fremont Street between 4th Street and Las Vegas Boulevard.
Viva Vision Schedule:
May 1 – 12 – Viva Vision showtimes are 8 p.m., 9 p.m., 10 p.m., 11 p.m. and 12 a.m. with additional 1 a.m. shows Thursdays-Saturdays.
May 13 – 31 – Viva Vision showtimes are 8 p.m., 9 p.m., 10 p.m., 11 p.m., 12 a.m. and 1 a.m.
May 26 – Special show to commemorate Memorial Day will be shown at 12 a.m.
Shows Include: Heart – Crazy on Vegas, BON JOVI Wanted in Vegas, The Who – Miles Over Vegas, The Doors Strange Days, JVH’s Signs of Life and American Freedom 2.
Special Events & Headliner Concerts:
Helldorado Days Kickoff – Free concert featuring performances from Sierra Black from 8:10-9 p.m. and Lindsay Ell from 9:15-10:45 p.m. on the 3rd Street Stage on Wednesday, May 14.
Las Vegas Car Stars – Opening Ceremonies will take place on Friday, May 16 from 5-7 p.m. on the 3rd Street Stage. Cars will be displayed in front of the 1st and 3rd Street Stages on May 17 from 10 a.m. – 4 p.m. and an autograph session will be held from 10 a.m. – 2 p.m.
Rock of Vegas Summer Concert Series Kick-Off/Victoria Day Concert – Featuring Wild Party from 9:10-9:55 p.m. and headliner Marianas Trench on Sunday, May 18 from 10:25-11:55 p.m. on the 3rd Street Stage.
Rock of Vegas Summer Concert Series Memorial Day Weekend Concert – Featuring Karmin from 9:10-10:40 p.m. on the 3rd Street Stage.
Blonde Run – Saturday, May 31 from 7-8:30 a.m. on the 1st Street Stage.
Nightly Entertainment Calendar:
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Dancing DJ | 7 – 10 p.m. | Main Street Stage | |
Tuesday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Tyler James – Elvis | 9 p.m. – 12 a.m. | 1st Street Stage | |
6-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Ashley Red | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Dancing DJ | 7 – 10 p.m. | Main Street Stage | |
Wednesday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
***** | ***** | 1st Street Stage | |
7-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Clockwork | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Dancing DJ | 7 – 10 p.m. | Main Street Stage | |
Thursday | Arena | 10 p.m. – 2 a.m. | Main Street Stage |
Yellow Brick Road | 7 – 10 p.m. | 1st Street Stage | |
Tyler James – Elvis | 10 p.m. – 12 a.m. | 1st Street Stage | |
8-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Zowie Bowie | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Friday | Arena | 10 p.m. – 2 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Remix | 8 – 11 p.m. | 1st Street Stage | |
9-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 10 p.m. | 3rd Street Stage | |
Monroy | 10 p.m. – 1 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Saturday | Arena | 10 p.m. – 2 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
80’s Station | 8 – 11 p.m. | 1st Street Stage | |
10-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 10 p.m. | 3rd Street Stage | |
Kid Hollywood | 10 p.m. – 1 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Dancing DJ | 7 – 9 p.m. | Main Street Stage | |
Sunday | Party Rockers | 9 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Wonderboogie | 8 – 11 p.m. | 1st Street Stage | |
11-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Sam Riddle | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Monday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Fairchild | 8 – 11 p.m. | 1st Street Stage | |
12-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
The Blackjacks | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Tuesday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Tyler James – Elvis | 8 – 11 p.m. | 1st Street Stage | |
13-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Ashley Red | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Wednesday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
***** | ***** | 1st Street Stage | |
14-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
HELLDORADO | Sierra Black | 8:10 – 9 p.m. | 3rd Street Stage |
KICKOFF | LINDSAY ELL | 9:15 – 10:45 p.m. | 3rd Street Stage |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Thursday | Arena | 10 p.m. – 2 a.m. | Main Street Stage |
Yellow Brick Road | 7 – 10 p.m. | 1st Street Stage | |
Tyler James – Elvis | 10 p.m. – 12 a.m. | 1st Street Stage | |
15-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Zowie Bowie | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Friday | Arena | 10 – 2 a.m. | Main Street Stage |
LV CAR | LV Car Stars | 5 – 7 p.m. | 1st Street Stage |
STARS | Jimmie Ray’s Black Train | 9 p.m. – 12 a.m. | 1st Street Stage |
16-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Guitar Army | 7 – 10 p.m. | 3rd Street Stage | |
Fairchild | 10 p.m. – 1 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Saturday | Arena | 10 p.m. – 2 a.m. | Main Street Stage |
LV CAR | LV Car Stars | 8 a.m. – 5 p.m. | 1st Street Stage |
STARS | Jimmie Ray’s Black Train | 9 p.m. – 12 a.m. | 1st Street Stage |
17-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
LV Car Stars | 8 a.m. – 5 p.m. | 3rd Street Stage | |
HELLDORADO | Guitar Army | 7 – 10 p.m. | 3rd Street Stage |
PARADE | Fairchild | 10 p.m. – 1 a.m. | 3rd Street Stage |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Dancing DJ | 7 – 9 p.m. | Main Street Stage | |
Sunday | Party Rockers | 9 p.m. – 1 a.m. | Main Street Stage |
Rock Of | ***** | ***** | 1st Street Stage |
Vegas Concert | Tyler James – Elvis | 8 – 11 p.m. | 1st Street Stage |
18-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
VICTORIA | Wild Party | 9:10 – 9:55 p.m. | 3rd Street Stage |
DAY | MARIANAS TRENCH | 10:25 – 11:55 p.m. | 3rd Street Stage |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Monday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Fairchild | 8 – 11 p.m | 1st Street Stage | |
19-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
The Blackjacks | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Tuesday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Tyler James – Elvis | 8 – 11 p.m. | 1st Street Stage | |
20-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Ashley Red | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Wednesday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
***** | ***** | 1st Street Stage | |
21-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Clockwork | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Thursday | Arena | 10 p.m. – 2 a.m. | Main Street Stage |
Yellow Brick Road | 7 – 10 p.m. | 1st Street Stage | |
Tyler James – Elvis | 10 p.m. – 12 a.m. | 1st Street Stage | |
22-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Zowie Bowie | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Friday | Arena | 10 p.m. – 2 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Remix | 8 – 11 p.m. | 1st Street Stage | |
23-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 10 p.m. | 3rd Street Stage | |
Monroy | 10 p.m. – 1 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 9 p.m. | Main Street Stage | |
Saturday | Arena | 10:40 p.m. – 2 a.m. | Main Street Stage |
Rock Of | ***** | ***** | 1st Street Stage |
Vegas Concert | KARMIN | 9:10 – 10:40 p.m. | 1st Street Stage |
24-May | Carl Ferris | 7 – 9 p.m./10:40 p.m. – 12 a.m. | Casino Center |
Bridge | 7 – 10 p.m. | 3rd Street Stage | |
Kid Hollywood | 10 p.m. – 1 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Dancing DJ | 7 – 9 p.m. | Main Street Stage | |
Sunday | Party Rockers | 9 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Wonderboogie | 8 – 11 p.m. | 1st Street Stage | |
25-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Sam Riddle | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Monday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Fairchild | 8 – 11 p.m. | 1st Street Stage | |
26-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
The Blackjacks | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Tuesday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Tyler James – Elvis | 8 – 11 p.m. | 1st Street Stage | |
27-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Ashley Red | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Wednesday | Dancing DJ | 10 p.m. – 1 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
***** | ***** | 1st Street Stage | |
28-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Clockwork | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Thursday | Arena | 10 p.m. – 2 a.m. | Main Street Stage |
Yellow Brick Road | 7 – 10 p.m. | 1st Street Stage | |
Tyler James – Elvis | 10 p.m. – 12 a.m. | 1st Street Stage | |
29-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 9 p.m. | 3rd Street Stage | |
Zowie Bowie | 9 p.m. – 12 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Friday | Arena | 10 p.m. – 2 a.m. | Main Street Stage |
***** | ***** | 1st Street Stage | |
Monroy | 8 – 11 p.m. | 1st Street Stage | |
30-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 10 p.m. | 3rd Street Stage | |
Remix | 10 p.m. – 1 a.m. | 3rd Street Stage | |
Dancing DJ | 4 – 7 p.m. | Main Street Stage | |
Hotties Summer Nights | 7 – 10 p.m. | Main Street Stage | |
Saturday | Arena | 10 p.m. – 2 a.m. | Main Street Stage |
BLONDE | Blonde Run | 7 – 8:30 a.m. | 1st Street Stage |
RUN | Kid Hollywood | 8 – 11 p.m. | 1st Street Stage |
31-May | Carl Ferris | 7 – 11 p.m. | Casino Center |
Bridge | 7 – 10 p.m. | 3rd Street Stage | |
80’s Station | 10 p.m. – 1 a.m. | 3rd Street Stage |
About Fremont Street Experience
Fremont Street Experience, a five-block entertainment district located in historic downtown Las Vegas features Viva Vision, the world’s largest video screen – 1,500 feet long, 90 feet wide and suspended 90 feet above the urban pedestrian mall. Viva Vision features nightly spectacular light and sounds shows with 12.5 million LED lights and a 550,000-watt sound system. Fremont Street Experience is a one-of-a-kind venue that includes free nightly concerts and entertainment on three stages. With direct pedestrian access to 8 casinos, more than 60 restaurants and specialty retail kiosks, Fremont Street Experience attracts more than 17 million annual visitors. Visit online at www.vegasexperience.com, Facebook: http://www.facebook.com/FSE89101 or Twitter: https://twitter.com/FSELV.